GPRP-DI
Nº de pieza #23077
VISIÓN GENERAL
Basado en el paquete GPR-DI, el paquete GPRP-DI es una plataforma versátil y adaptable para el funcionamiento de motores de inyección directa de hasta doce cilindros (en función del hardware) que utilizan inyectores directos inductivos y bombas de combustible de inyección directa síncrona, como Bosch HDP5 o Hitachi HFS034, que también incluye el control de la caja de cambios por levas mediante actuadores conmutados.
Se incluyen muchas características auxiliares que se encuentran comúnmente en los coches de carreras, tales como anti-lag, interruptores del conductor (interruptor de boxes, habilitación de lanzamiento, ajuste de sobrealimentación, etc.), control de la caja de cambios, control de golpes, sprays del intercooler, control de lanzamiento, bombas de refrigerante de la caja de cambios, bomba de aire del cambio de marchas y control de tracción. También se incluyen muchos sistemas que se encuentran en vehículos de carretera modificados, como el control del aire acondicionado.
El producto proporciona mensajería CAN predefinida para una integración completa con otros productos MoTeC como registradores de pantalla, vídeo, módulos de distribución de energía, expansores, luces de cambio y mucho más.
VARIANTES ECU
El paquete está disponible en toda la gama de ECU de inyección directa M1 de MoTeC:
Se proporciona un ejemplo de pinout para cada variante de ECU.
LICENCIA
Para cargar el paquete en la ECU, se requiere la LICENCIA M1 – GPRP-DI CON PADDLE SHIFT(GPRDI + GBC) (número de pieza 23077).
COMPATIBILIDAD DEL VEHÍCULO
Este producto es un paquete de propósito general para el control del motor y no incluye mensajería CAN para sistemas de vehículos OE como dirección asistida, ABS, sistemas de arranque y salpicaderos.
CARACTERÍSTICAS DEL PADDLE SHIFT
CARACTERÍSTICAS
COMPATIBILIDAD DEL MOTOR
Este producto es adecuado para motores de 4, 5, 6, 8, 10 o 12 cilindros con inyectores directos inductivos y bombas de combustible de inyección directa síncrona. nota; motores de 10 y 12 cilindros sólo son compatibles con M182 ecu
Engine Family – Four Cylinder | Engine Designation | Year | Vehicle Platform | DI Fuel Pump | Comment |
---|---|---|---|---|---|
Ford 1.6 Ecoboost | 1.6Ti-VCT Sigma, 1.6 GTDI | 2013+ | Ford Fiesta ST | Bosch HDP5 | |
Ford 2.0 Ecoboost | 2.0 GTDI | 2013+ | Ford Focus | Bosch HDP5 | |
Hyundai 1.6 Gamma | T-GDi Gamma (G4FJ) | 2012+ | Hyundai Veloster FS-t, Kia Pro-Ceed GT | Bosch HDP5 | |
Nissan 1.6 DIG-T | MR16DDT | 2013+ | Juke ST-S, Tiida ST-S, RenaultSport Clio | ||
Subaru | FA20DIT | 2014+ | Forester, WRX | Hitachi | This is the Direct Injected only variant of the engine. |
Mazda | L3-VDT | 2007+ | Mazda 3 MPS | Hitachi | |
GM 2.0 Ecotec Gen II | LDK, A20NFT | 2014+ | Opel Astra J OPC | Bosch HDP5 | Variants with GM single wire digital throttle (SENT protocol) are supported. |
Audi / VW TFSI / TSI | EA113 | 2005+ | Platforms may include Audi S3, Audi TT, Golf Mk5 GTI | Hitachi | 2.0 litre capacity |
Audi / VW TFSI / TSI | EA111 | 2008+ | Platforms may include Golf Mk6 | Variants with 1.2, 1.4 litre capacity | |
Audi / VW TFSI / TSI | EA888 Gen I, Gen II | 2007+ | Platforms may include Audi A4, Audi TT Mk2, VW Golf Mk5 GTI, Mk6 GTI | Hitachi | Variants with 1.8, 2.0 litre capacity. Gen III with electrical wastegate is not supported. |
Mini | N18 | Mini R56N Cooper S | |||
BMW | N13B16 | 2011+ | F20 116i, 118i, F30 316i, 320i | Same as Mini N18 | |
BMW | N20B20 | 2011+ | F30 320i, 328i, E89 Z4 sDrive28i, | ||
Mini | N20 |
Engine Family – Five Cylinder | Engine Designation | Year | Vehicle Platform | DI Fuel Pump | Comment |
---|---|---|---|---|---|
Audi 2.5 R5 20v TFSI | CEPA, CEPB | 2009+ | Audi TT RS, Audi RS3 | Hitachi |
Engine Family – Six Cylinder | Engine Designation | Year | Vehicle Platform | DI Fuel Pump | Comment |
---|---|---|---|---|---|
GM SIDI 3.0, 3.6L Alloytec V6 | LLT, LFX | 2008+ | Holden Commodore, Chevrolet Camaro, Impala, Caprice, Traverse | Bosch HDP5 | |
BMW 335 | N55B30 (late) | 2011+ | BMW 335i (F30) | Bosch HDP5 | |
Audi 3.2 V6 24v TFSI | 06E, CAKA, CCBA | 2009+ | Audi S4 (B8), A8, A6, A4 | Hitachi |
Engine Family – Eight Cylinder | Engine Designation | Year | Vehicle Platform | DI Fuel Pump | Comment |
---|---|---|---|---|---|
GM 6.2l | LT1, LT4 | 2014+ | Chevrolet Corvette C7, Chevrolet Silverado | Stanadyne | GM single wire digital throttle (SENT protocol) is supported. |
Audi 4.2 V8 32v FSI | 079D, BAR, CAU, BVJ | 2006+ | Audi A6 Quattro, R8, S5 | 2 x Hitachi |
Engine Family – Ten Cylinder | Engine Designation | Year | Vehicle Platform | DI Fuel Pump | Comment |
---|---|---|---|---|---|
Audi / Lamborghini 5.2 V10 FSI | 07L.Y / BUJ / LP560 | 2009+ | Audi R8, Lamborghini Gallardo, Lamborghini Hurracan | 2 x Hitachi | Injector and wiring loadings must be calculated prior to commencement of project. |
Engine Family | Engine Designation | Year | Vehicle Platform | DI Fuel Pump | Not applicable because: |
---|---|---|---|---|---|
Audi / VW TFSI / TSI | EA211 | 2012+ | Platforms may include Golf Mk7 | Electrical wastegate | |
Audi / VW TFSI / TSI | EA888 | 2012+ | Platforms may include Golf Mk7 | Electrical wastegate | |
Mini | N14 | Mini R56 | Siemens | PWM controlled continuous pump | |
BMW | B48 | 2014+ | These engines use piezo injectors | ||
BMW | N55B30 (early) | 2008-2010 | BMW 335i (E90) | Siemens | PWM controlled continuous pump |
MODOS DE VELOCIDAD DEL MOTOR
A partir del Sistema M1 1.4.00.0104
M122 PINOUT
M123 Conector A – 34 vías
Mating Connector: Tyco Superseal 34 Position Keying 1 – MoTeC #65044
Pin | Designation | Full Name | OE Pin | Function | Description |
---|---|---|---|---|---|
A_1 | OUT_HB2 | Half Bridge Output 2 | |||
A_2 | SEN_5V0_A | Sensor 5.0V A | |||
A_3 | IGN_LS1 | Low Side Ignition 1 | |||
A_4 | IGN_LS2 | Low Side Ignition 2 | |||
A_5 | IGN_LS3 | Low Side Ignition 3 | |||
A_6 | IGN_LS4 | Low Side Ignition 4 | |||
A_7 | INJ_LS3 | Low Side Injector 3 | |||
A_8 | INJ_LS4 | Low Side Injector 4 | |||
A_9 | SEN_5V0_B | Sensor 5.0V B | |||
A_10 | BAT_NEG | Battery Negative | |||
A_11 | BAT_NEG | Battery Negative | |||
A_12 | INJ_LS5 | Low Side Injector 5 | |||
A_13 | INJ_LS6 | Low Side Injector 6 | |||
A_14 | AV1 | Analogue Voltage Input 1 | |||
A_15 | AV2 | Analogue Voltage Input 2 | |||
A_16 | AV3 | Analogue Voltage Input 3 | |||
A_17 | AV4 | Analogue Voltage Input 4 | |||
A_18 | OUT_HB1 | Half Bridge Output 1 | |||
A_19 | INJ_D1A_POS | Direct Injector 1A + | |||
A_20 | INJ_D1B_POS | Direct Injector 1B + | |||
A_21 | INJ_D2A_POS | Direct Injector 2A + | |||
A_22 | INJ_D2B_POS | Direct Injector 2B + | |||
A_23 | INJ_LS1 | Low Side Injector 1 | |||
A_24 | INJ_LS2 | Low Side Injector 2 | |||
A_25 | AV5 | Analogue Voltage Input 5 | |||
A_26 | BAT_POS | Battery Positive | |||
A_27 | INJ_D1A_NEG | Direct Injector 1A – | |||
A_28 | INJ_D1B_NEG | Direct Injector 1B – | |||
A_29 | INJ_D2A_NEG | Direct Injector 2A – | |||
A_30 | INJ_D2B_NEG | Direct Injector 2B – | |||
A_31 | OUT_HB3 | Half Bridge Output 3 | |||
A_32 | OUT_HB4 | Half Bridge Output 4 | |||
A_33 | OUT_HB5 | Half Bridge Output 5 | |||
A_34 | OUT_HB6 | Half Bridge Output 6 |
Mating Connector: Tyco Superseal 26 Position Keying 1 – MoTeC #65045
Pin | Designation | Full Name | OE Pin | Function | Description |
---|---|---|---|---|---|
B_1 | UDIG1 | Universal Digital Input 1 | |||
B_2 | UDIG2 | Universal Digital Input 2 | |||
B_3 | AT1 | Analogue Temperature Input 1 | |||
B_4 | AT2 | Analogue Temperature Input 2 | |||
B_5 | AT3 | Analogue Temperature Input 3 | |||
B_6 | AT4 | Analogue Temperature Input 4 | |||
B_7 | KNOCK1 | Knock Input 1 | |||
B_8 | UDIG3 | Universal Digital Input 3 | |||
B_9 | UDIG4 | Universal Digital Input 4 | |||
B_10 | UDIG5 | Universal Digital Input 5 | |||
B_11 | UDIG6 | Universal Digital Input 6 | |||
B_12 | BAT_BAK | Battery Backup | |||
B_13 | KNOCK2 | Knock Input 2 | |||
B_14 | UDIG7 | Universal Digital Input 7 | |||
B_15 | SEN_0V_A | Sensor 0V A | |||
B_16 | SEN_0V_B | Sensor 0V B | |||
B_17 | CAN_HI | CAN Bus High | |||
B_18 | CAN_LO | CAN Bus Low | |||
B_19 | SEN_6V3 | Sensor 6.3V | |||
B_20 | AV6 | Analogue Voltage Input 6 | |||
B_21 | AV7 | Analogue Voltage Input 7 | |||
B_22 | AV8 | Analogue Voltage Input 8 | |||
B_23 | ETH_TX+ | Ethernet Transmit+ | |||
B_24 | ETH_TX- | Ethernet Transmit- | |||
B_25 | ETH_RX+ | Ethernet Receive+ | |||
B_26 | ETH_RX- | Ethernet Receive- |
EJEMPLO M142 PINOUT -GM LLT 3.6 V6
M142 Conector A – 34 vías
Mating Connector: Tyco Superseal 34 Position Keying 2 – MoTeC #65067
Pin | Designation | Full Name | OE Pin | Description |
---|---|---|---|---|
A01 | AT5 | Analogue Temperature Input 5 | X1-82 | Coolant Temperature Sensor, 1k Pull up to SEN_5V_C |
A02 | AT6 | Analogue Temperature Input 6 | 1k Pull up to SEN_5V_C | |
A03 | AV15 | Analogue Voltage Input 15 | ||
A04 | AV16 | Analogue Voltage Input 16 | ||
A05 | AV17 | Analogue Voltage Input 17 | ||
A06 | INJ_D1A_NEG | Direct Injector 1A – | X1-51 | Fuel Cylinder 1 Primary Output – |
A07 | INJ_D1A_POS | Direct Injector 1A + | X1-75 | Fuel Cylinder 1 Primary Output + |
A08 | INJ_D1B_POS | Direct Injector 1B + | X1-74 | Fuel Cylinder 4 Primary Output + |
A09 | INJ_D1B_NEG | Direct Injector 1B – | X1-50 | Fuel Cylinder 4 Primary Output – |
A10 | SEN_5V0_C1 | Sensor 5.0V C | ||
A11 | LA_NB1 | Lambda Narrow Input 1 | ||
A12 | LA_NB2 | Lambda Narrow Input 2 | ||
A13 | KNOCK3 | Knock Input 3 | ||
A14 | KNOCK4 | Knock Input 4 | ||
A15 | DIG2 | Digital Input 2 | ||
A16 | DIG3 | Digital Input 3 | ||
A17 | DIG4 | Digital Input 4 | ||
A18 | SEN_5V0_C2 | Sensor 5.0V C | ||
A19 | SEN_5V0_B2 | Sensor 5.0V B | X2-35, X2-48, X2-49 | Sensor 5V Analogue signals |
A20 | LIN | LIN Bus | ||
A21 | RS232_RX | RS232 Receive | ||
A22 | RS232_TX | RS232 Transmit | ||
A23 | DIG1 | Digital Input 1 | ||
A24 | BAT_NEG3 | Battery Negative | X2-01, X2-02, X2-04 | Power ground |
A25 | BAT_NEG4 | Battery Negative | X2-01, X2-02, X2-04 | Power ground |
A26 | SEN_0V_C1 | Sensor 0V C | ||
A27 | SEN_0V_C2 | Sensor 0V C | ||
A28 | CAN3_HI | CAN Bus 3 High | ||
A29 | CAN3_LO | CAN Bus 3 Low | ||
A30 | CAN2_HI | CAN Bus 2 High | ||
A31 | CAN2_LO | CAN Bus 2 Low | ||
A32 | BAT_NEG5 | Battery Negative | X2-01, X2-02, X2-04 | Power ground |
A33 | SEN_0V_B1 | Sensor 0V B | ||
A34 | SEN_0V_A1 | Sensor 0V A |
Mating Connector: Tyco Superseal 26 Position Keying 3 – MoTeC #65068
Pin | Designation | Full Name | OE Pin | Description |
---|---|---|---|---|
B01 | OUT_HB9 | Half Bridge Output 9 | X1-25 | Exhaust Camshaft Bank 2 Actuator Output |
B02 | OUT_HB10 | Half Bridge Output 10 | X1-01 | Exhaust Camshaft Bank 1 Actuator Output |
B03 | UDIG8 | Universal Digital Input 8 | ||
B04 | UDIG9 | Universal Digital Input 9 | ||
B05 | UDIG10 | Universal Digital Input 10 | ||
B06 | UDIG11 | Universal Digital Input 11 | ||
B07 | UDIG12 | Universal Digital Input 12 | ||
B08 | INJ_LS5 | Low Side Injector 5 | ||
B09 | INJ_LS3 | Low Side Injector 3 | ||
B10 | AV9 | Analogue Voltage Input 9 | Gear Position Sensor | |
B11 | AV10 | Analogue Voltage Input 10 | Gear Actuator Shift Pressure Sensor | |
B12 | AV11 | Analogue Voltage Input 11 | ||
B13 | BAT_POS | Battery Positive | X2-03, X2-05, X2-06 | ECU Battery Voltage |
B14 | INJ_LS6 | Low Side Injector 6 | ||
B15 | INJ_LS4 | Low Side Injector 4 | ||
B16 | AV12 | Analogue Voltage Input 12 | ||
B17 | AV13 | Analogue Voltage Input 13 | ||
B18 | AV14 | Analogue Voltage Input 14 | ||
B19 | BAT_POS | Battery Positive | X2-03, X2-05, X2-06 | ECU Battery Voltage |
B20 | OUT_HB7 | Half Bridge Output 7 | X1-49 | Inlet Camshaft Bank 2 Actuator Output |
B21 | OUT_HB8 | Half Bridge Output 8 | X1-02 | Inlet Camshaft Bank 1 Actuator Output |
B22 | INJ_D2A_NEG | Direct Injector 2A – | X1-52 | Fuel Cylinder 2 Primary Output – |
B23 | INJ_D2A_POS | Direct Injector 2A + | X1-53 | Fuel Cylinder 2 Primary Output + |
B24 | INJ_D2B_POS | Direct Injector 2B + | X1-29 | Fuel Cylinder 5 Primary Output + |
B25 | INJ_D2B_NEG | Direct Injector 2B – | X1-28 | Fuel Cylinder 5 Primary Output – |
B26 | SEN_5V0_A | Sensor 5.0V A |
Mating Connector: Tyco Superseal 34 Position Keying 1 – MoTeC #65044
Pin | Designation | Full Name | OE Pin | Description |
---|---|---|---|---|
C01 | OUT_HB2 | Half Bridge Output 2 | X2-10 | Fuel Pump Output |
C02 | SEN_5V0_A | Sensor 5.0V A | X1-15, X1-45 | Sensor 5V for digital signals |
C03 | IGN_LS1 | Low Side Ignition 1 | X1-55 | Ignition Cylinder 1 Output |
C04 | IGN_LS2 | Low Side Ignition 2 | X1-79 | Ignition Cylinder 2 Output |
C05 | IGN_LS3 | Low Side Ignition 3 | X1-56 | Ignition Cylinder 3 Output |
C06 | IGN_LS4 | Low Side Ignition 4 | X1-80 | Ignition Cylinder 4 Output |
C07 | IGN_LS5 | Low Side Ignition 5 | X1-57 | Ignition Cylinder 5 Output |
C08 | IGN_LS6 | Low Side Ignition 6 | X1-81 | Ignition Cylinder 6 Output |
C09 | SEN_5V0_B | Sensor 5.0V B | X1-38, X1-39, X1-40 | Sensor 5V Analogue signals |
C10 | BAT_NEG1 | Battery Negative | X2-01, X2-02, X2-04 | Power ground |
C11 | BAT_NEG2 | Battery Negative | X2-01, X2-02, X2-04 | Power ground |
C12 | IGN_LS7 | Low Side Ignition 7 | X2-46 | Coolant Fan 1 Output |
C13 | IGN_LS8 | Low Side Ignition 8 | X2-45 | Coolant Fan 2 Output |
C14 | AV1 | Analogue Voltage Input 1 | X2-15 | Throttle Pedal Sensor Main |
C15 | AV2 | Analogue Voltage Input 2 | Inlet Manifold Pressure Sensor | |
C16 | AV3 | Analogue Voltage Input 3 | X1-90 | Throttle Servo Bank 1 Position Sensor Main |
C17 | AV4 | Analogue Voltage Input 4 | X1-89 | Throttle Servo Bank 1 Position Sensor Tracking |
C18 | OUT_HB1 | Half Bridge Output 1 | ||
C19 | INJ_D3A_POS | Direct Injector 3A + | X1-27 | Fuel Cylinder 3 Primary Output + |
C20 | INJ_D3B_POS | Direct Injector 3B + | X1-03 | Fuel Cylinder 6 Primary Output + |
C21 | INJ_D4A_POS | Direct Injector 4A + | ||
C22 | INJ_D4B_POS | Direct Injector 4B + | ||
C23 | INJ_LS1 | Low Side Injector 1 | Gear Shift Actuator Up | |
C24 | INJ_LS2 | Low Side Injector 2 | Gear Shift Actuator Down | |
C25 | AV5 | Analogue Voltage Input 5 | X1-61 | Engine Oil Pressure Sensor |
C26 | BAT_POS | Battery Positive | X2-03, X2-05, X2-06 | ECU Battery Voltage |
C27 | INJ_D3A_NEG | Direct Injector 3A – | X1-26 | Fuel Cylinder 3 Primary Output – |
C28 | INJ_D3B_NEG | Direct Injector 3B – | X1-04 | Fuel Cylinder 6 Primary Output – |
C29 | INJ_D4A_NEG | Direct Injector 4A – | ||
C30 | INJ_D4B_NEG | Direct Injector 4B – | ||
C31 | OUT_HB3 | Half Bridge Output 3 | X1-73 | Fuel Pressure Direct Pump Output |
C32 | OUT_HB4 | Half Bridge Output 4 | X1-05 | Fuel Pressure Direct Pump Output |
C33 | OUT_HB5 | Half Bridge Output 5 | X1-24 | Throttle Servo Bank 1 Motor |
C34 | OUT_HB6 | Half Bridge Output 6 | X1-48 | Throttle Servo Bank 1 Motor |
Mating Connector: Tyco Superseal 26 Position Keying 1 – MoTeC #65045
Pin | Designation | Full Name | OE Pin | Description |
---|---|---|---|---|
D01 | UDIG1 | Universal Digital Input 1 | X1-35 | Engine Speed Reference |
D02 | UDIG2 | Universal Digital Input 2 | X1-09 | Exhaust Camshaft Bank 2 Position |
D03 | AT1 | Analogue Temperature Input 1 | 1k Pull up to SEN_5V_A | |
D04 | AT2 | Analogue Temperature Input 2 | X2-50 | Inlet Manifold Temperature Sensor, 1k Pull up to SEN_5V_A |
D05 | AT3 | Analogue Temperature Input 3 | X1-85 | Engine Oil Temperature Sensor, 1k Pull up to SEN_5V_B |
D06 | AT4 | Analogue Temperature Input 4 | 1k Pull up to SEN_5V_B | |
D07 | KNOCK1 | Knock Input 1 | X1-59 | Knock Cylinder 1 |
D08 | UDIG3 | Universal Digital Input 3 | X1-07 | Inlet Camshaft Bank 1 Position |
D09 | UDIG4 | Universal Digital Input 4 | X1-34 | Exhaust Camshaft Bank 1 Position |
D10 | UDIG5 | Universal Digital Input 5 | X1-33 | Inlet Camshaft Bank 2 Position |
D11 | UDIG6 | Universal Digital Input 6 | Gear Shift Paddle Up Switch | |
D12 | BAT_BAK | Battery Backup | ||
D13 | KNOCK2 | Knock Input 2 | X1-84 | Knock Cylinder 2 |
D14 | UDIG7 | Universal Digital Input 7 | Gear Shift Paddle Down Switch | |
D15 | SEN_0V_A | Sensor 0V A | X1-13, X1-41, X1-46, X1-78 | Sensor 0V for digital signals |
D16 | SEN_0V_B | Sensor 0V B | X2-11, X2-22, X2-34, X2-47 | Sensor 0V Analogue signals |
D17 | CAN1_HI | CAN Bus 1 High | ||
D18 | CAN1_LO | CAN Bus 1 Low | ||
D19 | SEN_6V3 | Sensor 6.3V | ||
D20 | AV6 | Analogue Voltage Input 6 | X1-36 | Fuel Pressure Direct Sensor |
D21 | AV7 | Analogue Voltage Input 7 | X2-25 | Throttle Pedal Sensor Tracking |
D22 | AV8 | Analogue Voltage Input 8 | Airbox Mass Flow Sensor Voltage | |
D23 | ETH_TX+ | Ethernet Transmit+ | Ethernet Green/White | |
D24 | ETH_TX- | Ethernet Transmit- | Ethernet Green | |
D25 | ETH_RX+ | Ethernet Receive+ | Ethernet Orange/White | |
D26 | ETH_RX- | Ethernet Receive- | Ethernet Orange |
EJEMPLO M182 PINOUT – GM LLT 3.6 V6
M182 Conector A – 55 vías
Mating Connector: Autosport 55 Way Green – (Deutsch) AS6-16-35SD – MoTeC #65032
Pin | Designation | Full Name | OE Pin | Description |
---|---|---|---|---|
A01 | INJ_D1A_POS | Direct Injector 1A + | X1-75 | Fuel Cylinder 1 Primary Output + |
A02 | INJ_D2A_POS | Direct Injector 2A + | X1-53 | Fuel Cylinder 2 Primary Output + |
A03 | INJ_D2B_POS | Direct Injector 2B + | ||
A04 | INJ_D4A_POS | Direct Injector 4A + | X1-74 | Fuel Cylinder 4 Primary Output + |
A05 | INJ_D1B_POS | Direct Injector 1B + | ||
A06 | LA_NB2 | Lambda Narrow Input 2 | ||
A07 | LA_NB1 | Lambda Narrow Input 1 | ||
A08 | SEN_5V0_C1 | Sensor 5.0V C | ||
A09 | SEN_5V0_C2 | Sensor 5.0V C | ||
A10 | INJ_D4B_POS | Direct Injector 4B + | ||
A11 | INJ_D1A_NEG | Direct Injector 1A – | X1-51 | Fuel Cylinder 1 Primary Output – |
A12 | INJ_D1B_NEG | Direct Injector 1B – | ||
A13 | AV11 | Analogue Voltage Input 11 | ||
A14 | DIG2 | Digital Input 2 | ||
A15 | RS232_RX | RS232 Receive | ||
A16 | SEN_5V0_C3 | Sensor 5.0V C | ||
A17 | INJ_D6A_POS | Direct Injector 6A + | X1-03 | Fuel Cylinder 6 Primary Output + |
A18 | SEN_0V_C1 | Sensor 0V C | ||
A19 | SEN_0V_C2 | Sensor 0V C | ||
A20 | SEN_0V_C3 | Sensor 0V C | ||
A21 | DIG1 | Digital Input 1 | ||
A22 | LIN | LIN Bus | ||
A23 | RS232_TX | RS232 Transmit | ||
A24 | CAN2_HI | CAN Bus 2 High | ||
A25 | INJ_D6B_POS | Direct Injector 6B + | ||
A26 | INJ_D2A_NEG | Direct Injector 2A – | X1-52 | Fuel Cylinder 2 Primary Output – |
A27 | AV15 | Analogue Voltage Input 15 | ||
A28 | AV16 | Analogue Voltage Input 16 | ||
A29 | AV17 | Analogue Voltage Input 17 | ||
A30 | DIG3 | Digital Input 3 | ||
A31 | CAN2_LO | CAN Bus 2 Low | ||
A32 | INJ_D3A_POS | Direct Injector 3A + | X1-27 | Fuel Cylinder 3 Primary Output + |
A33 | INJ_D2B_NEG | Direct Injector 2B – | ||
A34 | AV13 | Analogue Voltage Input 13 | ||
A35 | AV12 | Analogue Voltage Input 12 | ||
A36 | INJ_D6A_NEG | Direct Injector 6A – | X1-04 | Fuel Cylinder 6 Primary Output – |
A37 | DIG4 | Digital Input 4 | ||
A38 | BAT_BAK | Battery Backup | ||
A39 | CAN3_HI | CAN Bus 3 High | ||
A40 | INJ_D3B_POS | Direct Injector 3B + | ||
A41 | AV14 | Analogue Voltage Input 14 | ||
A42 | INJ_D3A_NEG | Direct Injector 3A – | X1-26 | Fuel Cylinder 3 Primary Output – |
A43 | INJ_D4A_NEG | Direct Injector 4A – | X1-50 | Fuel Cylinder 4 Primary Output – |
A44 | INJ_D5B_NEG | Direct Injector 5B – | ||
A45 | INJ_D6B_NEG | Direct Injector 6B – | ||
A46 | CAN3_LO | CAN Bus 3 Low | ||
A47 | INJ_D5A_POS | Direct Injector 5A + | X1-29 | Fuel Cylinder 5 Primary Output + |
A48 | INJ_D5B_POS | Direct Injector 5B + | ||
A49 | INJ_D3B_NEG | Direct Injector 3B – | ||
A50 | INJ_D4B_NEG | Direct Injector 4B – | ||
A51 | INJ_D5A_NEG | Direct Injector 5A – | X1-28 | Fuel Cylinder 5 Primary Output – |
A52 | IGN_LS12 | Low Side Ignition 12 | ||
A53 | IGN_LS9 | Low Side Ignition 9 | ||
A54 | IGN_LS10 | Low Side Ignition 10 | ||
A55 | IGN_LS11 | Low Side Ignition 11 |
Mating Connector: Autosport 26 Way Red – (Deutsch) AS6-16-26SN – MoTeC #65034
Pin | Designation | Full Name | OE Pin | Description |
---|---|---|---|---|
B_A | OUT_HB1 | Half Bridge Output 1 | ||
B_B | OUT_HB2 | Half Bridge Output 2 | X2-10 | Fuel Pump Output |
B_C | OUT_HB3 | Half Bridge Output 3 | X1-73 | Fuel Pressure Direct Bank 2 Pump Output |
B_D | OUT_HB4 | Half Bridge Output 4 | X1-05 | Fuel Pressure Direct Bank 2 Pump Output |
B_E | OUT_HB5 | Half Bridge Output 5 | X1-24 | Throttle Servo Bank 1 Motor Output |
B_F | OUT_HB6 | Half Bridge Output 6 | X1-48 | Throttle Servo Bank 1 Motor Output |
B_G | BAT_NEG1 | Battery Negative | X2-01 | Power ground |
B_H | BAT_POS1 | Battery Positive | X2-03 | ECU Battery Voltage |
B_J | BAT_POS2 | Battery Positive | X2-05 | ECU Battery Voltage |
B_K | BAT_POS3 | Battery Positive | X2-06 | ECU Battery Voltage |
B_L | BAT_POS4 | Battery Positive | X2-06 | ECU Battery Voltage |
B_M | OUT_HB10 | Half Bridge Output 10 | X1-01 | Exhaust Camshaft Bank 1 Actuator Output |
B_N | OUT_HB9 | Half Bridge Output 9 | X1-25 | Exhaust Camshaft Bank 2 Actuator Output |
B_P | OUT_HB8 | Half Bridge Output 8 | X1-02 | Inlet Camshaft Bank 1 Actuator Output |
B_R | OUT_HB7 | Half Bridge Output 7 | X1-49 | Inlet Camshaft Bank 2 Actuator Output |
B_S | INJ_LS4 | Low Side Injector 4 | X2-46 | Coolant Fan 1 Output, Low speed fan |
B_T | INJ_LS6 | Low Side Injector 6 | ||
B_U | INJ_LS1 | Low Side Injector 1 | ||
B_V | INJ_LS2 | Low Side Injector 2 | ||
B_W | BAT_NEG2 | Battery Negative | X2-02 | Power ground |
B_X | BAT_NEG3 | Battery Negative | X2-02 | Power ground |
B_Y | BAT_NEG4 | Battery Negative | X2-04 | Power ground |
B_Z | BAT_NEG5 | Battery Negative | X2-04 | Power ground |
B_a | INJ_LS5 | Low Side Injector 5 | X2-45 | Coolant Fan 2 Output, High speed fan |
B_b | INJ_LS3 | Low Side Injector 3 | ||
B_c | BAT_NEG6 | Battery Negative | X2-01 | Power ground |
Mating Connector: Autosport 55 Way Red – (Deutsch) AS6-16-35SN – MoTeC #68090
Pin | Designation | Full Name | OE Pin | Description |
---|---|---|---|---|
C01 | IGN_LS4 | Low Side Ignition 4 | X1-80 | Ignition Cylinder 4 Output |
C02 | IGN_LS3 | Low Side Ignition 3 | X1-56 | Ignition Cylinder 3 Output |
C03 | IGN_LS8 | Low Side Ignition 8 | Gear Shift Actuator Down | |
C04 | IGN_LS6 | Low Side Ignition 6 | X1-81 | Ignition Cylinder 6 Output |
C05 | IGN_LS5 | Low Side Ignition 5 | X1-57 | Ignition Cylinder 5 Output |
C06 | AV8 | Analogue Voltage Input 8 | Airbox Mass Flow Sensor | |
C07 | AV10 | Analogue Voltage Input 10 | Gear Actuator Shift Pressure Sensor | |
C08 | IGN_LS2 | Low Side Ignition 2 | X1-79 | Ignition Cylinder 2 Output |
C09 | IGN_LS7 | Low Side Ignition 7 | Gear Shift Actuator Up | |
C10 | UDIG8 | Universal Digital Input 8 | ||
C11 | AV6 | Analogue Voltage Input 6 | X1-36 | Fuel Pressure Direct Bank 2 Sensor |
C12 | AV7 | Analogue Voltage Input 7 | X2-25 | Throttle Pedal Sensor Tracking |
C13 | AV9 | Analogue Voltage Input 9 | Gear Position Sensor | |
C14 | SEN_0V_A1 | Sensor 0V A | X1-13,X1-41, X1-46, X1-78 | Sensor 0V for digital signals |
C15 | SEN_0V_A2 | Sensor 0V A | ||
C16 | IGN_LS1 | Low Side Ignition 1 | X1-55 | Ignition Cylinder 1 Output |
C17 | UDIG7 | Universal Digital Input 7 | Gear Shift Paddle Down Switch | |
C18 | UDIG1 | Universal Digital Input 1 | X1-35 | Engine Speed Reference |
C19 | UDIG12 | Universal Digital Input 12 | ||
C20 | UDIG11 | Universal Digital Input 11 | ||
C21 | UDIG10 | Universal Digital Input 10 | ||
C22 | UDIG9 | Universal Digital Input 9 | ||
C23 | SEN_0V_B1 | Sensor 0V B | ||
C24 | CAN1_HI | CAN Bus 1 High | ||
C25 | UDIG3 | Universal Digital Input 3 | X1-07 | Inlet Camshaft Bank 1 Position |
C26 | ETH_RX- | Ethernet Receive- | Ethernet Orange | |
C27 | UDIG4 | Universal Digital Input 4 | X1-34 | Exhaust Camshaft Bank 1 Position |
C28 | AV4 | Analogue Voltage Input 4 | X1-89 | Throttle Servo Bank 1 Position Sensor Tracking |
C29 | AV5 | Analogue Voltage Input 5 | X1-61 | Engine Oil Pressure Sensor |
