GPR ROTARY DRAG
Nº de pieza #23296
VISIÓN GENERAL
Basado en el GPR Rotary Package de MoTeC, el GPR Rotary Drag Package es una versátil plataforma de tuning que ha sido desarrollada para aplicaciones de drag racing utilizando motores rotativos.
Este único producto se puede configurar en una amplia gama de configuraciones de motores rotativos, desde el control de un simple, naturalmente aspirado 13B a un multi-acelerador, impulsado rotor cuádruple con 4 etapas de inyección de combustible.
Incluido en el GPR Rotary Drag hay numerosas características auxiliares comunes a los coches de carreras, tales como:
Las funciones clave para las carreras de aceleración incluyen
También tiene cabida muchos sistemas que se encuentran en los vehículos de carretera modificados, como el aire acondicionado.
El producto se integra completamente con otros productos MoTeC, y proporciona mensajes CAN predefinidos para todos los actuales Displays, Loggers, Sistemas de Captura de Video, PDMs, E888, GPS, ADR, BR2, y SLM. Se puede solicitar un archivo de base de datos vectorial (.dbc).
VARIANTES ECU
Este paquete está disponible para su uso con las ECUs M130, M150, M170 y M190 de MoTeC. Un ejemplo de pin-out para el M130 sigue.
COMPATIBILIDAD DEL VEHÍCULO
Este producto también incluye mensajería CAN para la integración de vehículos OE con el Mazda RX8. Esto permite a los sistemas del vehículo OE tales como dirección asistida, ABS, TPMS, transmisión y la información del cuadro de instrumentos.
CARACTERÍSTICAS ESPECÍFICAS DEL ARRASTRE ROTATIVO
The GPR Rotary Drag Package is based on MoTeC’s GPR Rotary Package with the addition of these rotary engine-specific features:
COMPATIBILIAD CON EL MOTOR
This product is suitable for one, two, three or four rotor engines with port injectors.
Known OE engines that are suitable:
Engine Family | Engine Designation | Year | Vehicle Platform | Comment |
---|---|---|---|---|
Mazda 12A | 10A | See Note 1 | ||
Mazda 12A | 10B | See Note 1 | ||
Mazda 12A | 12A | See Note 1 | ||
Mazda 12A | 12A Turbo | 1984-1985 1982-1989 1982-1985 | RX7 Cosmo Luce | See Note 1 |
Mazda 12A | 13A | See Note 1 | ||
Mazda 13B | 13B | See Note 1 | ||
Mazda 13B | 13B-RESI | 1984-1985 1984-1985 1984-1985 | RX7 FB Cosmo HB Luce HB | See Note 1 |
Mazda 13B | 13B-DEI | 1986-1988 1989-1991 | RX7 FC3S S4 RX7 FC3S S5 | See Note 1 |
Mazda 13B | 13B-T | 1986-1988 1989-1991 1986-1991 | RX7 FC3S S4 RX7 FC3S S5 Luce HC | See Note 1 |
Mazda 13B | 13B-MSP Renesis (Standard) | 2003-2007 | RX8 Gen 1 | 4-Port Intake System |
Mazda 13B | 13B-MSP Renesis (High Power) | 2003-2007 | RX8 Gen 1 | 6-Port Intake System |
Mazda 20B | 20B | See Note 1 |
Note 1: All variants of this engine can be run provided they meet the following criteria (from factory or modified):
Known OE engines that are not suitable:
Engine Family | Engine Designation | Year | Vehicle Platform | Not Applicable Because |
---|---|---|---|---|
Mazda 13B | 13B-RE | 1990-1995 | Eunos Cosmo | Sequential Turbocharger* |
Mazda 13B | 13B-REW | 1992-2002 | RX7 FD | Sequential Turbocharger* |
Mazda 13B | 13B-MSP Renesis | 2008-2012 | RX8 Gen 2 | Metering Oil Pump** |
*The Package can be used to run this engine if a single turbocharger is fitted.
**The Package can be used to run this engine if control of the metering oil pump is not required.
MODOS DE VELOCIDAD DEL MOTOR
Este Paquete actualmente soporta los siguientes modos de referencia de velocidad del motor:
EJEMPLO M130 PINOUT
M130 Conector A – 34 vías
Conector de acoplamiento: Tyco Superseal 34 Posición Keying 1 – MoTeC #65044
Pin | Designation | Full Name | Description |
---|---|---|---|
A01 | OUT_HB2 | Half Bridge Output 2 | Fuel Pump |
A02 | SEN_5V0_A1 | Sensor 5.0V A | Sensor 5V Analogue Signals |
A03 | IGN_LS1 | Low Side Ignition 1 | Ignition Rotor 1 Leading Output |
A04 | IGN_LS2 | Low Side Ignition 2 | Ignition Rotor 2 Leading Output |
A05 | IGN_LS3 | Low Side Ignition 3 | Ignition Rotor 1 Trailing Output |
A06 | IGN_LS4 | Low Side Ignition 4 | Ignition Rotor 2 Trailing Output |
A07 | IGN_LS5 | Low Side Ignition 5 | |
A08 | IGN_LS6 | Low Side Ignition 6 | |
A09 | SEN_5V0_B1 | Sensor 5.0V B | Sensor 5V Analogue Signals |
A10 | BAT_NEG1 | Battery Negative | Ground |
A11 | BAT_NEG2 | Battery Negative | Ground |
A12 | IGN_LS7 | Low Side Ignition 7 | |
A13 | IGN_LS8 | Low Side Ignition 8 | |
A14 | AV1 | Analogue Voltage Input 1 | Throttle Servo Bank 1 Position Main |
A15 | AV2 | Analogue Voltage Input 2 | Throttle Servo Bank 1 Position Tracking |
A16 | AV3 | Analogue Voltage Input 3 | Fuel Pressure Sensor |
A17 | AV4 | Analogue Voltage Input 4 | Engine Oil Pressure |
A18 | OUT_HB1 | Half Bridge Output 1 | |
A19 | INJ_PH1 | Peak Hold Injector 1 | Fuel Rotor 1 Primary |
A20 | INJ_PH2 | Peak Hold Injector 2 | Fuel Rotor 2 Primary |
A21 | INJ_PH3 | Peak Hold Injector 3 | Fuel Rotor 1 Secondary |
A22 | INJ_PH4 | Peak Hold Injector 4 | Fuel Rotor 2 Secondary |
A23 | INJ_LS1 | Low Side Injector 1 | |
A24 | INJ_LS2 | Low Side Injector 2 | |
A25 | AV5 | Analogue Voltage Input 5 | Inlet Manifold Pressure Sensor |
A26 | BAT_POS1 | Battery Positive | ECU Battery Voltage |
A27 | INJ_PH5 | Peak Hold Injector 5 | |
A28 | INJ_PH6 | Peak Hold Injector 6 | |
A29 | INJ_PH7 | Peak Hold Injector 7 | |
A30 | INJ_PH8 | Peak Hold Injector 8 | |
A31 | OUT_HB3 | Half Bridge Output 3 | Throttle Servo Bank 1 Motor Output |
A32 | OUT_HB4 | Half Bridge Output 4 | Throttle Servo Bank 1 Motor Output |
A33 | OUT_HB5 | Half Bridge Output 5 | |
A34 | OUT_HB6 | Half Bridge Output 6 |
Mating Connector: Tyco Superseal 26 Position Keying 1 – MoTeC #65045
Pin | Designation | Full Name | Function |
---|---|---|---|
B01 | UDIG1 | Universal Digital Input 1 | Engine Speed Sensor |
B02 | UDIG2 | Universal Digital Input 2 | Engine Synchronisation Sensor |
B03 | AT1 | Analogue Temperature Input 1 | Inlet Air Temperature Sensor |
B04 | AT2 | Analogue Temperature Input 2 | Coolant Temperature Sensor |
B05 | AT3 | Analogue Temperature Input 3 | Engine Oil Temperature Sensor |
B06 | AT4 | Analogue Temperature Input 4 | |
B07 | KNOCK1 | Knock Input 1 | |
B08 | UDIG3 | Universal Digital Input 3 | Engine Run Switch |
B09 | UDIG4 | Universal Digital Input 4 | |
B10 | UDIG5 | Universal Digital Input 5 | |
B11 | UDIG6 | Universal Digital Input 6 | |
B12 | BAT_BAK | Battery Backup | |
B13 | KNOCK2 | Knock Input 2 | |
B14 | UDIG7 | Universal Digital Input 7 | |
B15 | SEN_0V_A2 | Sensor 0V A | Sensor 0V for Digital Signals |
B16 | SEN_0V_B2 | Sensor 0V B | Sensor 0V for Digital Signals |
B17 | CAN1_HI | CAN Bus 1 High | MoTeC 1 Mbit/sec CAN |
B18 | CAN1_LO | CAN Bus 1 Low | MoTeC 1 Mbit/sec CAN |
B19 | SEN_6V3 | Sensor 6.3V | |
B20 | AV6 | Analogue Voltage Input 6 | |
B21 | AV7 | Analogue Voltage Input 7 | Throttle Pedal Sensor Main |
B22 | AV8 | Analogue Voltage Input 8 | Throttle Pedal Sensor Tracking |
B23 | ETH_TX+ | Ethernet Transmit+ | Ethernet Green/White |
B24 | ETH_TX- | Ethernet Transmit- | Ethernet Green |
B25 | ETH_RX+ | Ethernet Receive+ | Ethernet Orange/White |
B26 | ETH_RX- | Ethernet Receive- | Ethernet Orange |
Purchasing
Si está interesado en adquirir este producto, póngase en contacto con un Distribuidor Autorizado MoTeC.
DESCARGA DE PAQUETES
Descargue este paquete de la seccion descargas