GPA-IGN
Nº de pieza #23627
VISIÓN GENERAL
MoTeC M1 GPA-IGN (sólo encendido) es una plataforma versátil y adaptable para el funcionamiento de motores con inyección mecánica o carburadores.
Los modos configurables de sincronización del motor se adaptan a la mayoría de los sistemas modernos de activación del motor.
Para aplicaciones de carreras, consulte el paquete M1 GPR-IO (número de pieza 23628).
Se incluyen numerosas funciones auxiliares comunes a los coches de carreras como los interruptores del conductor, el control de golpes, los sprays del intercooler y las bombas de refrigerante de la caja de cambios.
También incluye muchos sistemas que se encuentran en los vehículos de carretera modificados y que pueden ser útiles en un contexto de competición, como el control de la temperatura del motor. ser útiles en un contexto de carreras, como el control del aire acondicionado.
Este paquete está disponible en toda la gama de ECUs de inyección de puerto M1 de MoTeC (M130, M150, M170 y M190).
El producto proporciona mensajes CAN predefinido para la integración completa con otros productos MoTeC como Display vídeo, módulos de distribución de energía, expansores, luces de cambio y más.
CARACTERÍSTICAS
MODOS DE VELOCIDAD DEL MOTOR
A partir del Sistema M1 1.4.00.0104
M130 GENERICO 4 CILINDROS M130 PINOUT
M130 Conector A – 34 vías
Conector de acoplamiento: Tyco Superseal 34 Posición Keying 1 – MoTeC #65044
Pin | Designation | Full Name | Example Use |
---|---|---|---|
A01 | OUT_HB2 | Half Bridge Output 2 | |
A02 | SEN_5V0_A | Sensor 5.0V A | |
A03 | IGN_LS1 | Low Side Ignition 1 | Ignition Cylinder 1 and 4 Output |
A04 | IGN_LS2 | Low Side Ignition 2 | Ignition Cylinder 2 and 3 Output |
A05 | IGN_LS3 | Low Side Ignition 3 | Ignition Cylinder 5 and 7 Output |
A06 | IGN_LS4 | Low Side Ignition 4 | Ignition Cylinder 6 and 8 Output |
A07 | IGN_LS5 | Low Side Ignition 5 | Coolant Fan 1 Output |
A08 | IGN_LS6 | Low Side Ignition 6 | |
A09 | SEN_5V0_B | Sensor 5.0V B | |
A10 | BAT_NEG1 | Battery Negative | |
A11 | BAT_NEG2 | Battery Negative | |
A12 | IGN_LS7 | Low Side Ignition 7 | |
A13 | IGN_LS8 | Low Side Ignition 8 | |
A14 | AV1 | Analogue Voltage Input 1 | Throttle Servo Bank 1 Position Main |
A15 | AV2 | Analogue Voltage Input 2 | Inlet Manifold Pressure Sensor |
A16 | AV3 | Analogue Voltage Input 3 | Engine Oil Pressure Sensor |
A17 | AV4 | Analogue Voltage Input 4 | Engine Crankcase Pressure Sensor |
A18 | OUT_HB1 | Half Bridge Output 1 | |
A19 | INJ_PH1 | Peak Hold Injector 1 | |
A20 | INJ_PH2 | Peak Hold Injector 2 | |
A21 | INJ_PH3 | Peak Hold Injector 3 | |
A22 | INJ_PH4 | Peak Hold Injector 4 | |
A23 | INJ_LS1 | Low Side Injector 1 | Fuel Pump Output |
A24 | INJ_LS2 | Low Side Injector 2 | |
A25 | AV5 | Analogue Voltage Input 5 | |
A26 | BAT_POS | Battery Positive | ECU Battery Voltage |
A27 | INJ_PH5 | Peak Hold Injector 5 | |
A28 | INJ_PH6 | Peak Hold Injector 6 | |
A29 | INJ_PH7 | Peak Hold Injector 7 | |
A30 | INJ_PH8 | Peak Hold Injector 8 | |
A31 | OUT_HB3 | Half Bridge Output 3 | |
A32 | OUT_HB4 | Half Bridge Output 4 | Transmission Brake Output |
A33 | OUT_HB5 | Half Bridge Output 5 | Tachometer Output |
A34 | OUT_HB6 | Half Bridge Output 6 | Idle Actuator Solenoid Normal Output |
Mating Connector: Tyco Superseal 26 Position Keying 1 – MoTeC #65045
Pin | Designation | Full Name | Example Use |
---|---|---|---|
B01 | UDIG1 | Universal Digital Input 1 | Engine Speed |
B02 | UDIG2 | Universal Digital Input 2 | Engine Synchronisation |
B03 | AT1 | Analogue Temperature Input 1 | Transmission Temperature Sensor |
B04 | AT2 | Analogue Temperature Input 2 | Coolant Temperature Sensor |
B05 | AT3 | Analogue Temperature Input 3 | Fuel Temperature Sensor |
B06 | AT4 | Analogue Temperature Input 4 | Inlet Air Temperature Sensor |
B07 | KNOCK1 | Knock Input 1 | Knock Sensor 1 |
B08 | UDIG3 | Universal Digital Input 3 | Wheel Speed Rear Drive Sensor |
B09 | UDIG4 | Universal Digital Input 4 | Engine Run Switch |
B10 | UDIG5 | Universal Digital Input 5 | Driver Ignition Timing Main Switch |
B11 | UDIG6 | Universal Digital Input 6 | |
B12 | BAT_BAK | Battery Backup | |
B13 | KNOCK2 | Knock Input 2 | |
B14 | UDIG7 | Universal Digital Input 7 | Driver Transmission Brake Bump Switch |
B15 | SEN_0V_A | Sensor 0V A | |
B16 | SEN_0V_B | Sensor 0V B | |
B17 | CAN_HI | CAN Bus 1 High | LTC |
B18 | CAN_LO | CAN Bus 1 Low | LTC |
B19 | SEN_6V3 | Sensor 6.3V | |
B20 | AV6 | Analogue Voltage Input 6 | |
B21 | AV7 | Analogue Voltage Input 7 | |
B22 | AV8 | Analogue Voltage Input 8 | |
B23 | ETH_TX+ | Ethernet Transmit+ | Ethernet Green/White |
B24 | ETH_TX- | Ethernet Transmit- | Ethernet Green |
B25 | ETH_RX+ | Ethernet Receive+ | Ethernet Orange/White |
B26 | ETH_RX- | Ethernet Receive- | Ethernet Orange |
Ejemplo M150 PINOUT – GENERICO V8
Conector M150 A – 34 vías
Mating Connector: Tyco Superseal 34 Position Keying 2 – MoTeC #65067
Pin | Designation | Full Name | Function |
---|---|---|---|
A01 | AT5 | Analogue Temperature Input 5 | 1k Pull up to SEN_5V_C |
A02 | AT6 | Analogue Temperature Input 6 | 1k Pull up to SEN_5V_C |
A03 | AV15 | Analogue Voltage Input 15 | |
A04 | AV16 | Analogue Voltage Input 16 | |
A05 | AV17 | Analogue Voltage Input 17 | |
A06 | IGN_LS9 | Low Side Ignition 9 | |
A07 | IGN_LS10 | Low Side Ignition 10 | |
A08 | IGN_LS11 | Low Side Ignition 11 | |
A09 | IGN_LS12 | Low Side Ignition 12 | |
A10 | SEN_5V0_C1 | Sensor 5.0V C | |
A11 | LA_NB1 | Lambda Narrow Input 1 | |
A12 | LA_NB2 | Lambda Narrow Input 2 | |
A13 | KNOCK3 | Knock Input 3 | |
A14 | KNOCK4 | Knock Input 4 | |
A15 | DIG2 | Digital Input 2 | |
A16 | DIG3 | Digital Input 3 | |
A17 | DIG4 | Digital Input 4 | |
A18 | SEN_5V0_C2 | Sensor 5.0V C | |
A19 | SEN_5V0_B2 | Sensor 5.0V B | |
A20 | LIN | LIN Bus | |
A21 | RS232_RX | RS232 Receive | |
A22 | RS232_TX | RS232 Transmit | |
A23 | DIG1 | Digital Input 1 | |
A24 | BAT_NEG3 | Battery Negative | |
A25 | BAT_NEG4 | Battery Negative | |
A26 | SEN_0V_C1 | Sensor 0V C | |
A27 | SEN_0V_C2 | Sensor 0V C | |
A28 | CAN3_HI | CAN Bus 3 High | |
A29 | CAN3_LO | CAN Bus 3 Low | |
A30 | CAN2_HI | CAN Bus 2 High | |
A31 | CAN2_LO | CAN Bus 2 Low | |
A32 | BAT_NEG5 | Battery Negative | |
A33 | SEN_0V_B1 | Sensor 0V B | |
A34 | SEN_0V_A1 | Sensor 0V A |
Mating Connector: Tyco Superseal 26 Position Keying 3 – MoTeC #65068
Pin | Designation | Full Name | Example Use |
---|---|---|---|
B01 | OUT_HB9 | Half Bridge Output 9 | |
B02 | OUT_HB10 | Half Bridge Output 10 | |
B03 | UDIG8 | Universal Digital Input 8 | |
B04 | UDIG9 | Universal Digital Input 9 | Engine Run Switch |
B05 | UDIG10 | Universal Digital Input 10 | |
B06 | UDIG11 | Universal Digital Input 11 | |
B07 | UDIG12 | Universal Digital Input 12 | |
B08 | INJ_LS5 | Low Side Injector 5 | |
B09 | INJ_LS3 | Low Side Injector 3 | |
B10 | AV9 | Analogue Voltage Input 9 | |
B11 | AV10 | Analogue Voltage Input 10 | |
B12 | AV11 | Analogue Voltage Input 11 | |
B13 | BAT_POS | Battery Positive | ECU Battery Voltage |
B14 | INJ_LS6 | Low Side Injector 6 | |
B15 | INJ_LS4 | Low Side Injector 4 | |
B16 | AV12 | Analogue Voltage Input 12 | |
B17 | AV13 | Analogue Voltage Input 13 | |
B18 | AV14 | Analogue Voltage Input 14 | |
B19 | BAT_POS | Battery Positive | ECU Battery Voltage |
B20 | OUT_HB7 | Half Bridge Output 7 | Fuel Pump Output |
B21 | OUT_HB8 | Half Bridge Output 8 | |
B22 | INJ_PH9 | Peak Hold Injector 9 | |
B23 | INJ_PH10 | Peak Hold Injector 10 | |
B24 | INJ_PH11 | Peak Hold Injector 11 | |
B25 | INJ_PH12 | Peak Hold Injector 12 | |
B26 | SEN_5V0_A | Sensor 5.0V A |
Mating Connector: Tyco Superseal 34 Position Keying 1 – MoTeC #65044
Pin | Designation | Full Name | Example Use |
---|---|---|---|
C01 | OUT_HB2 | Half Bridge Output 2 | Throttle Servo Bank 1 Motor Output |
C02 | SEN_5V0_A | Sensor 5.0V A | |
C03 | IGN_LS1 | Low Side Ignition 1 | Ignition Cylinder 1 Output |
C04 | IGN_LS2 | Low Side Ignition 2 | Ignition Cylinder 2 Output |
C05 | IGN_LS3 | Low Side Ignition 3 | Ignition Cylinder 3 Output |
C06 | IGN_LS4 | Low Side Ignition 4 | Ignition Cylinder 4 Output |
C07 | IGN_LS5 | Low Side Ignition 5 | Ignition Cylinder 5 Output |
C08 | IGN_LS6 | Low Side Ignition 6 | Ignition Cylinder 6 Output |
C09 | SEN_5V0_B | Sensor 5.0V B | |
C10 | BAT_NEG1 | Battery Negative | |
C11 | BAT_NEG2 | Battery Negative | |
C12 | IGN_LS7 | Low Side Ignition 7 | Ignition Cylinder 7 Output |
C13 | IGN_LS8 | Low Side Ignition 8 | Ignition Cylinder 8 Output |
C14 | AV1 | Analogue Voltage Input 1 | Throttle Servo Bank 1 Position Main |
C15 | AV2 | Analogue Voltage Input 2 | Inlet Manifold Pressure Sensor |
C16 | AV3 | Analogue Voltage Input 3 | Throttle Servo Bank 1 Position Tracking |
C17 | AV4 | Analogue Voltage Input 4 | Engine Oil Pressure |
C18 | OUT_HB1 | Half Bridge Output 1 | Throttle Servo Bank 1 Motor Output |
C19 | INJ_PH1 | Peak Hold Injector 1 | |
C20 | INJ_PH2 | Peak Hold Injector 2 | |
C21 | INJ_PH3 | Peak Hold Injector 3 | |
C22 | INJ_PH4 | Peak Hold Injector 4 | |
C23 | INJ_LS1 | Low Side Injector 1 | |
C24 | INJ_LS2 | Low Side Injector 2 | |
C25 | AV5 | Analogue Voltage Input 5 | |
C26 | BAT_POS | Battery Positive | ECU Battery Voltage |
C27 | INJ_PH5 | Peak Hold Injector 5 | |
C28 | INJ_PH6 | Peak Hold Injector 6 | |
C29 | INJ_PH7 | Peak Hold Injector 7 | |
C30 | INJ_PH8 | Peak Hold Injector 8 | |
C31 | OUT_HB3 | Half Bridge Output 3 | Inlet Camshaft Bank 1 Actuator Output |
C32 | OUT_HB4 | Half Bridge Output 4 | Inlet Camshaft Bank 2 Actuator Output |
C33 | OUT_HB5 | Half Bridge Output 5 | Exhaust Camshaft Bank 1 Actuator Output |
C34 | OUT_HB6 | Half Bridge Output 6 | Exhaust Camshaft Bank 2 Actuator Output |
Mating Connector: Tyco Superseal 26 Position Keying 1 – MoTeC #65045
Pin | Designation | Full Name | OE Pin | Function | Example Use |
---|---|---|---|---|---|
D01 | UDIG1 | Universal Digital Input 1 | Engine Speed Sensor | ||
D02 | UDIG2 | Universal Digital Input 2 | |||
D03 | AT1 | Analogue Temperature Input 1 | 1k Pull up to SEN_5V_A | Inlet Air Temperature Sensor | |
D04 | AT2 | Analogue Temperature Input 2 | 1k Pull up to SEN_5V_A | Coolant Temperature Sensor | |
D05 | AT3 | Analogue Temperature Input 3 | 1k Pull up to SEN_5V_B | Engine Oil Temperature Sensor | |
D06 | AT4 | Analogue Temperature Input 4 | 1k Pull up to SEN_5V_B | ||
D07 | KNOCK1 | Knock Input 1 | Knock Sensor 1 | ||
D08 | UDIG3 | Universal Digital Input 3 | Inlet Camshaft Bank 1 Position | ||
D09 | UDIG4 | Universal Digital Input 4 | Exhaust Camshaft Bank 1 Position | ||
D10 | UDIG5 | Universal Digital Input 5 | Inlet Camshaft Bank 2 Position | ||
D11 | UDIG6 | Universal Digital Input 6 | Exhaust Camshaft Bank 2 Position | ||
D12 | BAT_BAK | Battery Backup | |||
D13 | KNOCK2 | Knock Input 2 | Knock Sensor 1 | ||
D14 | UDIG7 | Universal Digital Input 7 | |||
D15 | SEN_0V_A | Sensor 0V A | |||
D16 | SEN_0V_B | Sensor 0V B | |||
D17 | CAN1_HI | CAN Bus 1 High | |||
D18 | CAN1_LO | CAN Bus 1 Low | |||
D19 | SEN_6V3 | Sensor 6.3V | |||
D20 | AV6 | Analogue Voltage Input 6 | |||
D21 | AV7 | Analogue Voltage Input 7 | Throttle Pedal Sensor Main | ||
D22 | AV8 | Analogue Voltage Input 8 | Throttle Pedal Sensor Tracking | ||
D23 | ETH_TX+ | Ethernet Transmit+ | Ethernet Green/White | ||
D24 | ETH_TX- | Ethernet Transmit- | Ethernet Green | ||
D25 | ETH_RX+ | Ethernet Receive+ | Ethernet Orange/White | ||
D26 | ETH_RX- | Ethernet Receive- | Ethernet |
Purchasing
Si está interesado en adquirir este producto, póngase en contacto con un Distribuidor Autorizado MoTeC.
DESCARGA DE PAQUETES
Descargue este paquete de la seccion descargas