GP MARINE
Nº de pieza #23653
VISIÓN GENERAL
El paquete marino M1 GP de MoTeC es una plataforma versátil y adaptable para el funcionamiento de motores marinos con inyección en puerto. Éstos pueden ser intraborda o fueraborda. Este único producto puede configurarse en una amplia gama de complejidades, desde el control de un motor sencillo hasta un motor con acelerador múltiple y cuatro levas, con dos inyectores por cilindro y muchas otras características. Los modos configurables de sincronización del motor se adaptan a la mayoría de los sistemas modernos de activación del motor.
Incluye numerosas funciones auxiliares, como el límite de sobrealimentación, el control del trimado de la transmisión, el control de la aleta de centrado, el control de la caja de cambios, el control de golpes y el control de lanzamiento. También se ocupa de muchos sistemas que se encuentran en los buques marinos y que pueden ser útiles en un contexto de carreras.
Este paquete está disponible en toda la gama de ECUs de inyección de puerto M1 de MoTeC (M130, M150, M170 y M190). Se integra perfectamente con otros productos MoTeC y proporciona pre-definidos de mensajería CAN para todos los actuales Display / Loggers cerrados, Módulos de Distribución de Energía y otros dispositivos, incluyendo E888, VCS, GPS, ADR, BR2, SLM y Mercurio OE Systems. Se proporcionan esquemas de cableado de ejemplo para el funcionamiento básico con cada variante de ECU.
VARIANTES ECU
El paquete está disponible para su uso con las ECUs M130, M150, M170 y M190 de MoTeC. Un ejemplo de pinout para el M130 y M150 sigue.
COMPATIBILIDAD DEL VEHÍCULO
Este producto también incluye mensajería CAN para la integración en el equipo original de determinados motores Mercury con sus correspondientes guiones y tipos de acelerador. Esto permite a los sistemas del vehículo OE como la solicitud de manivela, cambio de marchas, la posición de la palanca del acelerador y la información del tablero.
En el grupo Mercury hay tres parámetros que deben ajustarse para garantizar que se envíe la mensajería CAN correcta. Estos se llaman Tipo de Motor, Tipo de Tablero y Tipo de Acelerador, Motores soportados, Tableros y tipos de Acelerador se enumeran a continuación.
Motores Mercury compatibles – 28 modelos
Outboard Engines | |
---|---|
Four Stroke V8 | All models from 200 to 360 NA, 450 Supercharged |
Four Stroke V6 | All models from 175 to 225 NA |
Four Stroke L6 | All models from 200 to 400 Supercharged |
Inboard Engines | |
---|---|
V8 NA | All models 520 to 565 |
V8 Supercharged | All models 600SCI to 1200SCI |
V8 QC4V | 850 NA, All models 1100 to 1750 Twin Turbo |
Guiones de mercurio compatibles
Dash Type | Dash Type |
---|---|
Vesselview 4 | SC1000 Gauges |
Vesselview 7 | Simrad GO Series |
Vesselview 9 |
Seleccionable mediante el parámetro Mercury Dash Type.
Aceleradores admitidos
Throttle Type |
---|
Digital Throttle and Shift (DTS) |
Mechanical Cable |
Seleccionable mediante el parámetro Tipo de acelerador Mercury.
CARACTERÍSTICAS ESPECÍFICAS DE LA MARINA
El paquete GP Marine se basa en el paquete GPR de MoTeC con la adición de las siguientes características específicas marinas:
CARACTERÍSTICAS
MODOS DE VELOCIDAD DEL MOTOR
A partir del Sistema M1 1.4.00.0104
EJEMPLO M130 PINOUT
M130 Conector A – 34 vías
Conector de acoplamiento: Tyco Superseal 34 Posición Keying 1 – MoTeC #65044
Pin Number | Designation | Full Name | Description |
---|---|---|---|
A01 | OUT_HB2 | Half Bridge Output 2 | |
A02 | SEN_5V0_A | Sensor 5.0V A | 5V Sensor Supply Voltage |
A03 | IGN_LS1 | Low Side Ignition 1 | Ignition Cylinder 1 |
A04 | IGN_LS2 | Low Side Ignition 2 | Ignition Cylinder 2 |
A05 | IGN_LS3 | Low Side Ignition 3 | Ignition Cylinder 3 |
A06 | IGN_LS4 | Low Side Ignition 4 | Ignition Cylinder 4 |
A07 | IGN_LS5 | Low Side Ignition 5 | Ignition Cylinder 5 |
A08 | IGN_LS6 | Low Side Ignition 6 | Ignition Cylinder 6 |
A09 | SEN_5V0_B | Sensor 5.0V B | 5V Sensor Supply |
A10 | BAT_NEG1 | Battery Negative | |
A11 | BAT_NEG2 | Battery Negative | |
A12 | IGN_LS7 | Low Side Ignition 7 | Ignition Cylinder 7 |
A13 | IGN_LS8 | Low Side Ignition 8 | Ignition Cylinder 8 |
A14 | AV1 | Analogue Voltage Input 1 | Inlet Manifold Pressure Sensor |
A15 | AV2 | Analogue Voltage Input 2 | Vehicle Speed Pitot Pressure Sensor |
A16 | AV3 | Analogue Voltage Input 3 | Fuel Pressure Sensor |
A17 | AV4 | Analogue Voltage Input 4 | Engine Oil Pressure Sensor |
A18 | OUT_HB1 | Half Bridge Output 1 | Auxiliary Output 1 |
A19 | INJ_PH1 | Peak Hold Injector 1 | Fuel Injector Cylinder 1 |
A20 | INJ_PH2 | Peak Hold Injector 2 | Fuel Injector Cylinder 2 |
A21 | INJ_PH3 | Peak Hold Injector 3 | Fuel Injector Cylinder 3 |
A22 | INJ_PH4 | Peak Hold Injector 4 | Fuel Injector Cylinder 4 |
A23 | INJ_LS1 | Low Side Injector 1 | Boost Solenoid |
A24 | INJ_LS2 | Low Side Injector 2 | |
A25 | AV5 | Analogue Voltage Input 5 | Exhaust Pressure Bank 1 Sensor |
A26 | BAT_POS | Battery Positive | ECU Battery Voltage |
A27 | INJ_PH5 | Peak Hold Injector 5 | Fuel Injector Cylinder 5 |
A28 | INJ_PH6 | Peak Hold Injector 6 | Fuel Injector Cylinder 6 |
A29 | INJ_PH7 | Peak Hold Injector 7 | Fuel Injector Cylinder 7 |
A30 | INJ_PH8 | Peak Hold Injector 8 | Fuel Injector Cylinder 8 |
A31 | OUT_HB3 | Half Bridge Output 3 | Throttle Servo Bank 1 Motor Output |
A32 | OUT_HB4 | Half Bridge Output 4 | Throttle Servo Bank 1 Motor Output |
A33 | OUT_HB5 | Half Bridge Output 5 | Throttle Servo Bank 2 Motor Output |
A34 | OUT_HB6 | Half Bridge Output 6 | Throttle Servo Bank 2 Motor Output |
EJEMPLO M150 PINOUT
Mating Connector: Tyco Superseal 34 Position Keying 2 – MoTeC #65067
Pin Number | Designation | Full Name | Description |
---|---|---|---|
A01 | AT5 | Analogue Temperature Input 5 | Oil Level Sensor |
A02 | AT6 | Analogue Temperature Input 6 | Sea Water Temp |
A03 | AV15 | Analogue Voltage Input 15 | Shift Request |
A04 | AV16 | Analogue Voltage Input 16 | Shift Request |
A05 | AV17 | Analogue Voltage Input 17 | Throttle Lever |
A06 | IGN_LS9 | Low Side Ignition 9 | |
A07 | IGN_LS10 | Low Side Ignition 10 | |
A08 | IGN_LS11 | Low Side Ignition 11 | |
A09 | IGN_LS12 | Low Side Ignition 12 | |
A10 | SEN_5V0_C1 | Sensor 5.0V C | 5V Sensor Supply |
A11 | LA_NB1 | Lambda Narrow Input 1 | |
A12 | LA_NB2 | Lambda Narrow Input 2 | |
A13 | KNOCK3 | Knock Input 3 | Knock Bank 2 |
A14 | KNOCK4 | Knock Input 4 | Knock Bank 2 |
A15 | DIG2 | Digital Input 2 | |
A16 | DIG3 | Digital Input 3 | |
A17 | DIG4 | Digital Input 4 | |
A18 | SEN_5V0_C2 | Sensor 5.0V C | 5V Sensor Supply – |
A19 | SEN_5V0_B2 | Sensor 5.0V B | 5V Sensor Supply |
A20 | LIN | LIN Bus | |
A21 | RS232_RX | RS232 Receive | GPS |
A22 | RS232_TX | RS232 Transmit | |
A23 | DIG1 | Digital Input 1 | |
A24 | BAT_NEG3 | Battery Negative | Ground |
A25 | BAT_NEG4 | Battery Negative | Ground |
A26 | SEN_0V_C1 | Sensor 0V C | Sensor 0V Supply |
A27 | SEN_0V_C2 | Sensor 0V C | Sensor 0V Supply |
A28 | CAN3_HI | CAN Bus 3 High | |
A29 | CAN3_LO | CAN Bus 3 Low | |
A30 | CAN2_HI | CAN Bus 2 High | |
A31 | CAN2_LO | CAN Bus 2 Low | |
A32 | BAT_NEG5 | Battery Negative | |
A33 | SEN_0V_B1 | Sensor 0V B | Sensor 0V Supply |
A34 | SEN_0V_A1 | Sensor 0V A | Sensor 0V Supply |
Mating Connector: Tyco Superseal 26 Position Keying 3 – MoTeC #65068
Pin Number | Designation | Full Name | Description |
---|---|---|---|
B01 | OUT_HB9 | Half Bridge Output 9 | Power Steering Pump |
B02 | OUT_HB10 | Half Bridge Output 10 | |
B03 | UDIG8 | Universal Digital Input 8 | Fuel Water Content |
B04 | UDIG9 | Universal Digital Input 9 | Start/Stop Signal |
B05 | UDIG10 | Universal Digital Input 10 | Boost Bypass Position |
B06 | UDIG11 | Universal Digital Input 11 | |
B07 | UDIG12 | Universal Digital Input 12 | Moving Prop Alert |
B08 | INJ_LS5 | Low Side Injector 5 | |
B09 | INJ_LS3 | Low Side Injector 3 | |
B10 | AV9 | Analogue Voltage Input 9 | Throttle Lever |
B11 | AV10 | Analogue Voltage Input 10 | Trim Position Sensor |
B12 | AV11 | Analogue Voltage Input 11 | Pitot Pressure Sensor |
B13 | BAT_POS | Battery Positive | Main Power Relay |
B14 | INJ_LS6 | Low Side Injector 6 | |
B15 | INJ_LS4 | Low Side Injector 4 | |
B16 | AV12 | Analogue Voltage Input 12 | Coolant Pressure |
B17 | AV13 | Analogue Voltage Input 13 | Fuel Level 1 |
B18 | AV14 | Analogue Voltage Input 14 | Fuel Level 2 |
B19 | BAT_POS | Battery Positive | |
B20 | OUT_HB7 | Half Bridge Output 7 | |
B21 | OUT_HB8 | Half Bridge Output 8 | |
B22 | INJ_PH9 | Peak Hold Injector 9 | |
B23 | INJ_PH10 | Peak Hold Injector 10 | |
B24 | INJ_PH11 | Peak Hold Injector 11 | |
B25 | INJ_PH12 | Peak Hold Injector 12 | |
B26 | SEN_5V0_A | Sensor 5.0V A | Sensor 5V Supply |
Mating Connector: Tyco Superseal 34 Position Keying 1 – MoTeC #65044
Pin Number | Designation | Full Name | Description |
---|---|---|---|
C01 | OUT_HB2 | Half Bridge Output 2 | Throttle Motor Position |
C02 | SEN_5V0_A | Sensor 5.0VA | 5V Sensor Supply |
C03 | IGN_LS1 | Low Side Ignition 1 | Ignition Cylinder 1 and Cylinder 6 |
C04 | IGN_LS2 | Low Side Ignition 2 | Ignition Cylinder 5 and Cylinder 8 |
C05 | IGN_LS3 | Low Side Ignition 3 | Ignition Cylinder 4 and Cylinder 7 |
C06 | IGN_LS4 | Low Side Ignition 4 | Ignition Cylinder 2 and Cylinder 3 |
C07 | IGN_LS5 | Low Side Ignition 5 | Fuel Pump Relay |
C08 | IGN_LS6 | Low Side Ignition 6 | |
C09 | SEN_5V0_B | Sensor 5.0V B | 5V Sensor Supply |
C10 | BAT_NEG1 | Battery Negative | |
C11 | BAT_NEG2 | Battery Negative | |
C12 | IGN_LS7 | Low Side Ignition 7 | Start Relay |
C13 | IGN_LS8 | Low Side Ignition 8 | Drive Trim Up Relay |
C14 | AV1 | Analogue Voltage Input 1 | Throttle Position |
C15 | AV2 | Analogue Voltage Input 2 | Throttle Position 2 |
C16 | AV3 | Analogue Voltage Input 3 | Oil Pressure Sensor |
C17 | AV4 | Analogue Voltage Input 4 | Manifold Pressure Sensor |
C18 | OUT_HB1 | Half Bridge Output 1 | Throttle Motor Negative |
C19 | INJ_PH1 | Peak Hold Injector 1 | Injector Cylinder 1 |
C20 | INJ_PH2 | Peak Hold Injector 2 | Injector Cylinder 2 |
C21 | INJ_PH3 | Peak Hold Injector 3 | Injector Cylinder 3 |
C22 | INJ_PH4 | Peak Hold Injector 4 | Injector Cylinder 4 |
C23 | INJ_LS1 | Low Side Injector 1 | Trim Down Relay |
C24 | INJ_LS2 | Low Side Injector 2 | |
C25 | AV5 | Analogue Voltage Input 5 | Shift Actuator Sensor 1 |
C26 | BAT_POS | Battery Positive | |
C27 | INJ_PH5 | Peak Hold Injector 5 | Injector Cylinder 5 |
C28 | INJ_PH6 | Peak Hold Injector 6 | Injector Cylinder 6 |
C29 | INJ_PH7 | Peak Hold Injector 7 | Injector Cylinder 7 |
C30 | INJ_PH8 | Peak Hold Injector 8 | Injector Cylinder 8 |
C31 | OUT_HB3 | Half Bridge Output 3 | Shift Actuator Servo Position |
C32 | OUT_HB4 | Half Bridge Output 4 | Shift Actuator Servo Negative |
C33 | OUT_HB5 | Half Bridge Output 5 | Boost Bypass |
C34 | OUT_HB6 | Half Bridge Output 6 |
Mating Connector: Tyco Superseal 26 Position Keying 1 – MoTeC #65045
Pin Number | Designation | Full Name | Description |
---|---|---|---|
D01 | UDIG1 | Universal Digital Input 1 | Engine Speed Sensor |
D02 | UDIG2 | Universal Digital Input 2 | Camshaft Speed Sensor |
D03 | AT1 | Analogue Temperature Input 1 | Coolant Temperature Sensor |
D04 | AT2 | Analogue Temperature Input 2 | Air Temperature Sensor |
D05 | AT3 | Analogue Temperature Input 3 | Oil Temperature Sensor |
D06 | AT4 | Analogue Temperature Input 4 | Exhaust Gas Temperature Sensor |
D07 | KNOCK1 | Knock Input 1 | Knock Bank 1 |
D08 | UDIG3 | Universal Digital Input 3 | Paddle Wheel |
D09 | UDIG4 | Universal Digital Input 4 | Lanyard Switch |
D10 | UDIG5 | Universal Digital Input 5 | Trim Up Switch |
D11 | UDIG6 | Universal Digital Input 6 | Trim Down Switch |
D12 | BAT_BAK | Battery Backup | |
D13 | KNOCK2 | Knock Input 2 | Knock Bank 1 |
D14 | UDIG7 | Universal Digital Input 7 | |
D15 | SEN_0V_A | Sensor 0V A | Sensor 0V Supply |
D16 | SEN_0V_B | Sensor 0V B | Sensor 0V Supply |
D17 | CAN1_HI | CAN Bus 1 High | |
D18 | CAN1_LO | CAN Bus 1 Low | |
D19 | SEN_6V3 | Sensor 6.3V | Senor 6.3V Supply |
D20 | AV6 | Analogue Voltage Input 6 | Shift Actuator Sensor 2 |
D21 | AV7 | Analogue Voltage Input 7 | |
D22 | AV8 | Analogue Voltage Input 8 | Fuel Pressure |
D23 | ETH_TX+ | Ethernet Transmit+ | Ethernet Green/White |
D24 | ETH_TX- | Ethernet Transmit- | Ethernet Green |
D25 | ETH_RX+ | Ethernet Receive+ | Ethernet Orange/White |
D26 | ETH_RX- | Ethernet Receive- | Ethernet Orange |
Purchasing
Si está interesado en adquirir este producto, póngase en contacto con un Distribuidor Autorizado MoTeC.
DESCARGA DE PAQUETES
Descargue este paquete de la seccion descargas