D153
VISION GENERAL
The D153 display is part of MoTeC’s D1 Series. This compact, configurable and high brightness colour display is readable in direct sunlight; it is used with M1 ECUs and Dash/Enclosed loggers.
Selectable fixed display layouts offer multiple style options or use Display Creator software for full screen customisation.
It is designed primarily for mounting on steering wheels, with inputs provided to suit steering wheel mounted switches that allow transmission of switch state on CAN.
CARACTERISTICAS
ESPECIFICACIONES
* Above this voltage other inputs may be affected.
COMPATIBILIDAD
SOFTWARE
SOFTWARE
DIMENSIONES Y MONTAJE
PINOUT
No terminating connectors, two unterminated flying leads (cables A and B).
Wire Colour | Name | Function | Internal Pin |
---|---|---|---|
Black | Bat Neg | Battery Negative | A 1 |
Red | Bat Pos | Battery Positive | A 2 |
Green | * CAN LO | CAN Bus Low | A 3 |
White | * CAN HI | CAN Bus High | A 4 |
Brown | AN1 | Analog Input 1 | A 7 |
Orange | AN2 | Analog Input 2 | A 8 |
Yellow | AN3 | Analog Input 3 | A 9 |
Blue | AN4 | Analog Input 4 | A 10 |
Violet | AN5 | Analog Input 5 | A 11 |
Grey | 0V | Sensor 0 Volts | A 18 |
Wire Colour | Name | Function | Internal Pin |
---|---|---|---|
Green | SW1 | Switch Input 1 | B 5 |
Blue | SW2 | Switch Input 2 | B 6 |
Violet | SW3 | Switch Input 3 | B 7 |
Grey | SW4 | Switch Input 4 | B 8 |
Orange | SW5 | Switch Input 5 | B 9 |
Yellow | SW6 | Switch Input 6 | B 10 |
White | AN6 | Analog Input 6 | B 12 |
Brown | AN7 | Analog Input 7 | B 13 |
Red | AN8 | Analog Input 8 | B 14 |
* The CAN wires must be twisted together.