OVERVIEW
COMPARISON TABLE
Use this table to compare the main specifications of MoTeC data logger units and to determine the suitability of our different models for your application.
Key:
– Standard available
– Not available
(option) – Requires optional upgrade
Data Acquisition Comparison Table | ||||
---|---|---|---|---|
L120 | L120 (USB) | L180 (USB) | ACL – Obsolete | |
Data acquisition and telemetry | ||||
Data logging memory | (120mb optional) | L1 120mb L2 USB | L1 250mb (L2 500mb + USB) | 1gb |
Logging rate | 1-500 Hz | 1-500 Hz | 1-1000 Hz | 1-5000 Hz |
Analysis using i2 Standard | (optional) | (optional) | ||
Analysis using i2 Pro | (optional) | (optional) | (optional) | |
T2 Telemetry | (optional) | (optional) | (optional) | (optional) |
Inputs | ||||
Analogue voltage | (6 optional) | (6 optional) | 10 (20 optional) | via VIM, SDL, E888, E816 |
Analogue temperature | (2 optional) | (2 optional) | 4 (8 optional) | via SDL |
Digital | (2 optional) | (2 optional) | 4 | via VIM, SDL, E888, E816 |
Speed | (3 optional) | (3 optional) | 4 | via VIM, SDL |
Switch | 2 | via SDL, E888, E816 | ||
Wideband Lambda | via PLM or LTC | via PLM or LTC | via PLM or LTC | via PLM or LTC |
Expansion units | E888/E816, full functionality | E888/E816, full functionality | E888/E816, full functionality | up to 8x VIM and 2x E888/E816 |
Outputs | ||||
Digital, Switched, PWM | 4 | 4 | 6 | via E888, E816 |
Expansion units | 1x or 2x E888/E816 | 1x or 2x E888/E816 | 1x or 2x E888/E816 1x or 2x VIM/SVIM | 1x or 2x E888/E816 |
Communications | ||||
CAN | 2 | 2 | 4 | 2 |
RS232 | 2x Receive 1x Transmit | 2x Receive 1x Transmit | 2x Dedicated 1 x Option Additional Receive | |
RS422, RS485 | ||||
PC connection | ||||
Ethernet |
DIRECTORIO
Part No: #18045
Connector: Tyco
Housing: IP67 rated
Logging Level 1: 120mb + USB
Sample Rate: Up to 500/sec
Inputs/Outputs
Pro Analysis
T2 Telemetry
Part No: #18047
Connector: Autosport
Housing: IP67 rated
Logging Level 1: 250mb
Sample Rate: Up to 1000/sec
Logging Level 2: 500mb + USB
Inputs/Outputs: 44
Pro Analysis
T2 Telemetry
Advanced Functions
Part No: #18016
Default Logging: 16mb
Sample Rate: Up to 1000/sec
Logging Level 1: 250mb
Inputs/Outputs: 52
Pro Analysis
T2 Telemetry
Part No: #18105
Default Logging: 1 GB
Sample Rate: Up to 5000/sec
T2 Telemetry