L120 (USB)
VISIÓN GENERAL
The L120 Enclosed Logger (USB) is a powerful control device and fully programmable data logger, all in one compact unit.
It comes standard with 120MB internal memory plus USB logging for additional data capacity, convenience and flexibility.
The L120 acquires data from other devices, such as an ECU, for logging and telemetry. It can be used in a wide range of applications, either as a standalone unit or integrated with other electronic devices such as displays and PDM’s.
Note: An L120 Enclosed Logger without USB Logging is also available. (Part #18039)
CARACTERISTICAS
ACCESORIOS
MEJORAS OPCIONALES
ESPECIFICACIONES
(* available via I/O upgrade)
(* available via I/O upgrade)
(available via upgrades)
COMPATIBILIDAD
SOFTWARE
CABLEADO DE LA ECU
When using an M4, M48 or M8 ECU, the L120 should be connected via RS232. For some ECUs, a PCI cable may also be required.
The Display Logger should be connected via the CAN bus when using an M1 or ‘hundred series’ ECU(M400/M600/M800/M880) or M84, and any number of other CAN devices. Example:
Detailed wiring information is available in the help topics of the C125 Dash Manager software
DIMENSIONES Y MONTAJE
Measurements in mm.
PINOUT
Mating Connector: Part number 65044
Pin | Name | Standard Function | Optional Function (with I/O upgrade) |
---|---|---|---|
1 | E-TX– | Ethernet Transmit – | |
2 | E-TX+ | Ethernet Transmit + | |
3 | AV1 | Analogue Voltage Input 1 | |
4 | AV2 | Analogue Voltage Input 2 | |
5 | AV3 | Analogue Voltage Input 3 | |
6 | AV4 | Analogue Voltage Input 4 | |
7 | 8V | Sensor 8 V | |
8 | 5V | Sensor 5 V | |
9 | 0V | Sensor 0 V | |
10 | E-RX– | Ethernet Receive – | |
11 | E-RX+ | Ethernet Receive + | |
12 | AV5 | Analogue Voltage Input 5 | |
13 | AV6 | Analogue Voltage Input 6 | |
14 | DIG1 | Digital Input 1 | |
15 | DIG2 | Digital Input 2 | |
16 | AT1 | Analogue Temp Input 1 | |
17 | AT2 | Analogue Temp Input 2 | |
18 | CAN1L | CAN1 Lo | |
19 | CAN1H | CAN1 Hi | |
20 | RS232-1 TX | RS232-1 Transmit Output | |
21 | SPD1 | Speed Input 1 | |
22 | SPD2 | Speed Input 2 | |
23 | SPD3 | Speed Input 3 | |
24 | Not used | Not used | |
25 | RS232-2 RX | RS232-2 Receive Input | |
26 | CAN2L | CAN2 Lo / RS232 Ground Input | |
27 | CAN2H | CAN2 Hi / RS232 Receive Input | |
28 | RS232-1 RX | RS232-1 Receive Input | |
29 | AUX1 | Auxiliary Output 1 | |
30 | AUX2 | Auxiliary Output 2 | |
31 | AUX3 | Auxiliary Output 3 | |
32 | AUX4 | Auxiliary Output 4 | |
33 | BAT+ | Battery Positive | |
34 | BAT– | Battery Negative |
DESCARGAS